Insperity OrgPlus is a program developed by Insperity Business Services that can create directory-style org charts with ease. OrgPlus 2012 User Guide The material presented in this publication is copyright-protected © 2012 by Insperity Business Services, LP and may not be reproduced in any.
- Insperity Portal Login Please select the 'Public Computer' option if this is not a machine you use regularly, then enter your Username below and click 'Submit' to access the system. This is a public computer.
- Insperity® OrgPlus® RealTime Professional is a web-based organizational management software solution that empowers businesses to strategically plan, refine, and analyze their entire workforce to make more informed decisions and better adapt to organizational change. OrgPlus RealTime gives executives, HR professionals and managers a.
Insperity OrgPlus |
Developer Name: | Insperity Business Services |
Latest Version: | 11.2 |
Software Category: | Business |
Software Sub Category: | Presentation |
Operating Systems: | Windows |
Software Overview
Insperity OrgPlus is a program developed by Insperity Business Services that can create directory-style org charts with ease.
Associated Registry Keys
Humanconcepts Orgplus
HKEY_LOCAL_MACHINESOFTWAREInsperityBusinessServicesInsperityOrgPlus
HKEY_CURRENT_USERSOFTWAREInsperityOrgPlus
Supported File Extensions
File Extension | File Extension Type | File Type Creator/Developer |
---|---|---|
OPW | OrgPlus For Windows Organization Chart | Insperity Business Services |
OPX | OrgPlus Organizational Chart | Insperity Business Services |
OV | OrgPlus OrgViewer File | Insperity Business Services |
Related File Extensions
File Extension | File Extension Type | File Type Creator/Developer | Software |
---|---|---|---|
0E | An Unknown Apple II File | DigiSoft Innovations | Golden Orchard |
1A | An Unknown Apple II File | DigiSoft Innovations | Golden Orchard |
ABF | Adobe Binary Screen Font File | Adobe Systems Incorporated | Microsoft Windows Font Viewer |
ABK | Automatic Backup File | Corel | Ability Office |
ABL | ANNO 2070 Scenario Data | Ubisoft Blue Byte | ANNO 2070 |
ACCDE | Access Execute Only Database | Microsoft Corporation | Microsoft Access |
ADM | Administrative Template File | Microsoft Corporation | Microsoft Group Policy Object Editor |
ARQ | BSM Action Request System Client Macro | BMC | BMC |
ASHX | ASP.NET Web Handler File | Microsoft Corporation | LibreOffice |
AUX | LaTeX Auxiliary File | Interscape | MiKTeX |
B | Grand Theft Auto 3 Saved Game File | Rockstar Games | Grand Theft Auto III |
BAD | Exchange Badmail File | Microsoft Corporation | Microsoft Exchange Server |
BBS | Bulletin Board System Text | Open Source | Microsoft Notepad |
BPX | Truevision Targa Bitmap Image | Truevision Inc. | XnView MP |
BRW | Calyx Point File | Calyx Technology | Calyx Point |
BWD | BanglaWord Document File | BanglaSoftware Group | BanglaWord |
CCRF | Calcomp Raster Bitmap Image File | Calcomp | ArcView |
CFG | Configuration File | Unknown Developer | Microsoft Notepad |
CFH | Capabilities File For FOUNDATION Fieldbus HSE | FieldComm Group | Foundation Fieldbus |
CHE | CHwinEHE Project Files | Procedimientos-Uno, S.L. | CHwinEHE |
CLW | Visual C++ ClassWizard File | Microsoft Corporation | Microsoft Visual C++ |
COL | Bibexcel File | Open Source | BibExcel |
CRW | Canon Raw CIFF Image File | Canon Inc. | MacPhun ColorStrokes |
CVS | Comma Separated Values File | Unknown Developer | Microsoft Excel |
DA2 | Windows Dancer File | Microsoft Corporation | Windows Media Center |
DBF | Database File | dBase, LLC | Microsoft Excel |
DCB | Concordance Database File | LexisNexis | LexisNexis Concordance |
DICPROOF | Microsoft Dictionary Proofing File | Microsoft Corporation | Microsoft Excel |
DICTIONARY | An Unknown Apple II File | DigiSoft Innovations | Golden Orchard |
DOC | Microsoft Word Document (before The 2007 Version) | Microsoft Corporation | Apache OpenOffice |
DOTHTML | Microsoft Word HTML Document Template | Microsoft Corporation | Microsoft Word |
DPT | Kingsoft Presentation Template | Kingsoft | Kingsoft Office |
DQY | Excel Query File | Microsoft Corporation | Microsoft Excel |
DTD | Document Type Definition File | Syncro Soft | Microsoft Notepad |
DX | DEC WPS Plus File | Digital Equipment Corporation | Microsoft Notepad |
EBH | eBahn Desktop Automotive Repair Information Data File | Robert Bentley, Inc. | eBahn Desktop |
EMB | Everest Embedded Bank File | Everest Software | Awave Studio |
EMZ | Windows Compressed Enhanced Metafile | Microsoft Corporation | Adobe Illustrator CC |
ERB | Ruby ERB Script | Open Source | Microsoft Notepad |
ETT | Kingsoft Spreadsheets Template | Kingsoft | WPS Office |
EX2 | Exodus II File | Unknown Developer | Exodus II |
EXAMPLE | Example Configuration File | Open Source | Notepad++ |
EXD | Control Information Cache File | Microsoft Corporation | Microsoft Excel |
EXR | OpenEXR Image | Adobe Systems Incorporated | Adobe Photoshop |
FBK | Microsoft Dynamics NAV Backup File | Microsoft Corporation | Microsoft Dynamics NAV (Navision) |
FDB | Portfolio Catalog | Extensis | Portfolio |
FLB | FileMaker Pro Label File | FileMaker Inc. | FileMaker Pro |
FMC | FormConnect Form File | Interscape | FormConnect |
FP | FileMaker Pro Spreadsheet | FileMaker Inc. | FileMaker Pro |
FPT | ACT! Data File | Sage | Act! |
FT | Edgecam Feature Template | Vero Software | Planit Edgecam |
G32 | Microsoft FRx General Ledger Index File | Microsoft Corporation | Microsoft Dynamics AX |
GCF | Game Cache File | Valve | Steam |
GEOJSON | GeoJSON File | Open Source | Notepad++ |
GFI | GIFI File | Intuit, Inc. | Intuit TurboTax |
GLOX | Microsoft Office SmartArt Graphics Layout File | Microsoft Corporation | Microsoft Excel |
GSA | Microsoft Office Groove 2007 Archived Workspace | Microsoft Corporation | Microsoft Office |
HESSIAN | Insight II Hessian File | Accelrys Software Inc. | Insight II |
HMXZ | Help & Manual Compressed Project | EC Software | Help & Manual |
HRL | Erlang Header File | Ericsson Computer Science Laboratory | Microsoft Notepad |
ICP | Unix IContact Parameter Data | AT&T Labs | Unix |
IDEMO | InstantDemo Project File | NetPlay Software | InstantDemo |
IIB | IBM Lotus Notes Data | IBM | IBM Lotus Notes |
IMR | Impromptu Report File | IBM | IBM Cognos Impromptu |
ITE | iTunes Extras File | Apple | Apple iTunes |
JMS | Masher Project | Half-Baked Software | Hot Potatoes |
JOR | Microsoft SQL Server Journal File | Microsoft Corporation | Microsoft SQL Server |
JQZ | JQuiz File | Half-Baked Software | Hot Potatoes |
JSR | Job Safety Report Definition File | HASP Online, LLC | JSA Generator |
K07 | Clarion Database Key | SoftVelocity | Clarion |
KLIP | KlipFolio Klip | Klipfolio Inc. | KlipFolio |
KLP | CLIP PROJECT Terminal-Strip Project | Phoenix Contact | Clip Project |
KY | Peachtext List Manager File | Sage | Peachtext |
LAC | Cognos Local Authentication Cache | IBM | Cognos software |
LBR | LU Library Archive | Dag Agren, Circlesoft | The Unarchiver |
LGB | QuickBooks Little Green Box | Intuit, Inc. | QuickBooks |
LGC | Microsoft Windows Application Log File | Microsoft Corporation | Microsoft Windows |
LIU | Vico Software License Utilities File | Trimble Inc. | Vico Office Suite |
LOK | FileWrangler Archive | CursorArts Company | FileWrangler |
LOL | LOLCODE Source Code FIle | Apple | LibreOffice |
LRD | Microsoft Money Lock Data | Microsoft Corporation | Microsoft Money |
LSC | Logo! Soft Comfort File | Siemens AG | Siemens Logo! Soft Comfort 7 |
MAD | Electronic Arts Madcow Movie File | Electronic Arts | Media Player Classic |
MAF | Mutation Annotation Format File | National Cancer Institute | Microsoft Notepad |
MAG | Access Diagram Shortcut File | Microsoft Corporation | Microsoft Access |
MAS | rFactor Track File | Image Space Incorporated | Image Space rFactor |
MAW | Access Data Access Page | Microsoft Corporation | Microsoft Access |
MAX | 3ds Max Scene File | Autodesk, Inc. | Autodesk 3ds Max |
MBF | Microsoft Money Backup File | Microsoft Corporation | Microsoft Money |
MD | Markdown Documentation File | Various Developers | Microsoft Notepad |
MDF | Alcohol 120% Disk Image File Format | Alcohol Soft | IsoBuster |
MET | eMule Resource File | Emulex Corporation | eMule |
MKH | WinMark Pro Mark Data | SYNRAD | WinMark Pro |
ML3 | Milestones V3 Project | KIDASA Software, Inc. | Milestones Professional |
ML5 | Milestones V5 Project | KIDASA Software, Inc. | Milestones Professional |
MN2 | Descent 2 Mission File | Interplay Entertainment | Interplay Descent 2 |
MODULE | Drupal Module File | Open Source | Microsoft Notepad |
MPX | FoxPro Compiled Menu Program | Microsoft Corporation | Microsoft Visual FoxPro |
NOW | Readme Text Document File | The Document Foundation | LibreOffice |
NPC | Picture Control Utility Picture Control File | Nikon | Picture Control Utility |
NSF | NES Sound Format File | Unknown Developer | DeliPlayer |
OCD | OCAD Map File | Ocad Inc. | OCAD |
OCR | Subtitle Workshop OCR Script | URUWORKS | URUWorks Subtitle Workshop |
ODT | OpenDocument Text Document | Oracle Corporation | Apache OpenOffice |
OLK | Outlook Address Book File | Microsoft Corporation | Microsoft Word |
ONEPKG | Microsoft OneNote Package File | Microsoft Corporation | Microsoft OneNote |
OOT | Apache OpenOffice Text Document | Apache HTTP Project Management Committee | Apache OpenOffice |
OPW | OrgPlus For Windows Organization Chart | Insperity Business Services | Insperity OrgPlus |
OPX | OrgPlus Organizational Chart | Insperity Business Services | Microsoft Office |
OV | OpenInsight Database Overflow Data | Revelation Software | OpenInsight |
P7M | S/MIME Digitally Encrypted Message | SecCommerce Informationssysteme GmbH | InfoNotary e-Doc Signer |
PAGES | Apple Pages Document | Apple | LibreOffice |
PAY | PriorityRate File | Priority Data Sytems | PriorityRate |
PBL | PowerBASIC File | PowerBASIC, Inc. | PowerBASIC |
PBM | Portable Bitmap Image | Unknown Developer | Microsoft Word |
PC5 | RSLogix 5 Internal Data | Rockwell Automation Inc. | RSLogix 5 |
Portable Document Format File | Adobe Systems Incorporated | LibreOffice | |
PFL | PDFill Project File | PlotSoft | PlotSoft PDFill |
PL | Perl Source Code | Larry Wall | Microsoft Notepad |
PLAN | Calligra Plan Document | KDE | Calligra Suite |
PLD | Oracle Binary Module Text Form | Oracle Corporation | Oracle Database |
PNR | PEERNET Label Designer File | PEERNET Inc. | Peernet Label Designer |
PR5 | MapSys Map File | GEOTOP | MapSys |
PRG | Program File | Open Source | Notepad++ |
PRO | Adobe Proto Design File | Adobe Systems Incorporated | Adobe Dreamweaver |
PWI | Pocket Word Document | Microsoft Corporation | Apache OpenOffice |
Q01 | Quicken 2001 File | Intuit, Inc. | Intuit Quicken |
QDC | Quick-Devis Database | Quotalys Ltd. | Quick-Devis Database |
QDF | Snapform File | Ringler Informatik AG | Snapform Designer |
QEM | ExpensAble Report File | ExpensAble | ExpensAble Office |
QFL | Family Lawyer Document | Nolo | Nolo Quicken WillMaker |
QMD | Intuit Quicken | Quicken | Intuit Quicken |
QRP | QuickReport Report File | QBS Software | QuickReport |
QSD | Quicken Data | Quicken | Intuit Quicken |
QUICKEN | QUICKEN For Mac Financial Data | Intuit, Inc. | Intuit Quicken |
QWB | Microsoft Money Data | Microsoft Corporation | Microsoft Money |
README | Readme Text Document File | The Document Foundation | LibreOffice |
REB | REBOL Script File | REBOL Technologies | REBOL/View |
RELS | Open Office XML Relationships File | Microsoft Corporation | Microsoft Excel |
RMR | ResumeMaker File | Individual Software Inc. | ResumeMaker |
RPE | Performance Analyzer Data | Oracle Corporation | Performance Analyzer |
RPT | Crystal Reports File | SAP | Microsoft Visual Studio |
RTX | Rich Text Document | The Document Foundation | LibreOffice |
SAH | SETI@home Data File | Berkeley Systems | BOINC |
SBF | Android System File | Google Android | |
SCG | MyPM SCG Definition File | Midori Media | Midori Media myPM SCG Classic |
SCH | EAGLE Schematics File | Autodesk, Inc. | Autodesk EAGLE |
SCRIPT | Generic Script File | Unknown Developer | LibreOffice |
SDI | QuickBooks Data File | Intuit, Inc. | Intuit QuickBooks Pro |
SGV | StarOffice StarDraw 2.0 Picture Image File | Oracle Corporation | StarOffice |
SHU | SnippetHub Export/Import File | FormatBlue Software | SnippetHub |
SIC | Quicken 2002 Financial Data | Intuit, Inc. | Intuit Quicken |
SMS | Sega Master System ROM | Sega | Kega Fusion |
SPP | Serif PhotoPlus Picture File | Serif | PhotoPlus |
SPYX | Sage Compiled Source Code | Sage | Sage One |
SQB | SQL Backup SQL Server Backup | Redgate Software | SQL Backup |
SRU | PowerBuilder User Object | Sybase, Inc | PowerBuilder |
SSC | SourceSafe Status File | Microsoft Corporation | Microsoft Visual Studio |
SST | Serialized Certificate Store File | Microsoft Corporation | Certificate Manager Tool |
STI | StarOffice Presentation Template | Oracle Corporation | Apache OpenOffice |
SVB | Statistica Macro File | StatSoft, Inc. | STATISTICA |
SVS | Game Boy Advance Saved State File | Nintendo | Game Boy Advance |
SYLK | Microsoft Symbolic Link File | Microsoft Corporation | Microsoft Excel |
T99 | TaxCut Data File | H&R Block | TaxCut 2006 |
TA3 | TaxAct 2014 Tax Return File | TaxAct | TaxAct |
TAB | Tab Separated Data File | Microsoft Corporation | Microsoft Excel |
TAX | TurboTax Tax Return | Intuit, Inc. | Intuit Quicken |
TAX2010 | TurboTax 2010 Tax Return | Intuit, Inc. | Intuit TurboTax |
TID | AVCHD Thumbnail File | Sony | Unknown Software |
TMP | General Temporary File | Mozilla | Internet Explorer |
TOP | Gromacs Topology File | KTH Royal Institute of Technology | Gromacs |
TSO | NX2 File 3D Faceted Spacial Volume Data | Siemens AG | Siemens PLM NX |
TWB | Tableau Workbook File | Tableau Software | Tableau Desktop |
TWC | Tripwire Configuration Data File | Tripwire, Inc. | Tripwire Enterprise |
TXA | Midas ViewPoint Text Array List | Sentel Advance | Sentel Advance Midas ViewPoint |
UNV | BusinessObjects Universe Data File | SAP | SAP BusinessObjects Business Intelligence |
UTL | QuickBooks Data File | Intuit, Inc. | Intuit QuickBooks Pro |
UXF | UMLet UML EXchange Format File | UMLet Team | UMLet |
V11 | ESR V11 Data | bexio AG | Einzahlungsschein mit Referenznummer (ESR) |
VCF | VCard File | Palm | Microsoft Outlook Express |
VIW | Microsoft SQL Server View Script File | Microsoft Corporation | Microsoft SQL Server |
VMXF | VMware Team Member File | VMware | VMware Workstation |
VSD | Microsoft Visio Drawing File | Microsoft Corporation | LibreOffice |
WB2 | Webshots Picture File | Threefold Photos, Inc. | Webshots Desktop Connect |
WK1 | Lotus Worksheet | IBM | Microsoft Excel |
WK4 | Lotus Lotus 1-2-3 V4 Worksheet | IBM | Gnumeric |
WP | WordPerfect Document | Corel | Corel WordPerfect X8 |
WQ2 | Quattro Pro For DOS Spreadsheet File | Corel | Corel Quattro Pro |
WRX | Progress File | Progress Software Corporation | Progress |
XLL | Excel Add-In File | Microsoft Corporation | Microsoft Excel |
XLS | Microsoft Excel 97 To 2003 Spreadsheet | Microsoft Corporation | Microsoft Excel |
XLSMHTML | Microsoft Excel MIME HTML Spreadsheet | Microsoft Corporation | Microsoft Excel |
XLSX | Microsoft Excel Open XML Spreadsheet | Microsoft Corporation | Microsoft Excel |
XLTX | Excel Open XML Spreadsheet Template | Microsoft Corporation | Microsoft Excel |
XLW | Microsoft Excel Workspace | Microsoft Corporation | Microsoft Excel |
XPS | Microsoft XPS (XML Paper Specification) File | Microsoft Corporation | Nuance Power PDF Professional |
XRP | RationalPlan Project File | Stand By Soft | Stand By Soft RationalPlan |
XSS | XML Style Sheet | Oracle Corporation | Microsoft Visual Studio |
XTP | xTime Project Document | adnx | xPlan |
XWF | OmniPage Workflow File | Nuance | OmniPage |
Optional Offer for FileViewPro by Solvusoft |EULA | Privacy Policy | Terms | Uninstall
OrgPlus Professional is an attractive and intuitive solution to managing organization charts. The program strikes the perfect balance between providing a basic structure for the charts and allowing users to customize charts to suit their needs.
The interface is well-organized and features functions and icons that will be familiar to users of such programs as Word and Excel. Mouse-over descriptions provide hints for functions that aren't so obvious. The charts can be created freehand or, more efficiently, using data imported from flat files, Excel, ODBC, SQL Server, LDAP, or Active Directory. Charts can be set to automatically update from the data source, eliminating the need for manual maintenance. A variety of templates allows users to customize the appearance of the charts, and employees can be color-coded to denote different statuses. Employee photos can be added, and alternative views allow employee information to be displayed without becoming unwieldy. Large organizations will find the ability to create subcharts very helpful for managing numerous employees and departments.
The program offers a variety of ways for users to share their charts, including one-click Web publishing and the ability to easily convert the charts into Word or PowerPoint documents. Printing options include the ability to create large wall charts as well as booklets with tables of contents. OrgPlus Professional installs and uninstalls with ease; the trial period lasts 30 days. Users will likely want to keep this one around; the functionality and ease of use make it a great option for organizational chart management.
What do you need to know about free software?
OrgPlus Professional is an attractive and intuitive solution to managing organization charts. The program strikes the perfect balance between providing a basic structure for the charts and allowing users to customize charts to suit their needs.
Insperity Orgplus Manual 2017
The interface is well-organized and features functions and icons that will be familiar to users of such programs as Word and Excel. Mouse-over descriptions provide hints for functions that aren't so obvious. The charts can be created freehand or, more efficiently, using data imported from flat files, Excel, ODBC, SQL Server, LDAP, or Active Directory. Charts can be set to automatically update from the data source, eliminating the need for manual maintenance. A variety of templates allows users to customize the appearance of the charts, and employees can be color-coded to denote different statuses. Employee photos can be added, and alternative views allow employee information to be displayed without becoming unwieldy. Large organizations will find the ability to create subcharts very helpful for managing numerous employees and departments.
Insperity Orgplus Manual Instructions
The program offers a variety of ways for users to share their charts, including one-click Web publishing and the ability to easily convert the charts into Word or PowerPoint documents. Printing options include the ability to create large wall charts as well as booklets with tables of contents. OrgPlus Professional installs and uninstalls with ease; the trial period lasts 30 days. Users will likely want to keep this one around; the functionality and ease of use make it a great option for organizational chart management.